1
/
of
7
HighCom Armor
Guardian 4s17 | HighCom Armor Set
Guardian 4s17 | HighCom Armor Set
Regular price
$349.00 USD
Regular price
$418.00 USD
Sale price
$349.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Guardian 4s17
Level IV Stand Alone
SIZE & WEIGHT
Size | Shape | Cut | Weight |
---|---|---|---|
5 x 7 | Single Curve | Full Cut | 2.6 lbs / 1.2 kg |
5 x 8 | Single Curve | Full Cut | 2.9 lbs / 1.3 kg |
6 x 6 | Single Curve | Full Cut | 2.5 lbs / 1.1 kg |
6 x 8 | Single Curve | Full Cut | 3.4 lbs / 1.6 kg |
8 x 10 | Single Curve | Full Cut | 5.7 lbs / 2.6 kg |
8 x 10 | Single Curve | Shooters Cut | 5.6 lbs / 2.5 kg |
10 x 12 | Single Curve | Full Cut | 8.5 lbs / 3.9 kg |
10 x 12 | Single Curve | Shooters Cut | 7.2 lbs / 3.3 kg |
10 x 12 | Single Curve | Swimmers Cut | 7.7 lbs / 3.5 kg |
About
The Guardian 4s17 is one of our top selling rifle armor solutions. The 4s17 is a level IV stand alone plate that provides armor-piercing protection at an affordable cost. Engineered with a ceramic strike face and PE backing, the 4s17 is DEA compliant and is NIJ 0101.06 compliant Certified by NIJ and can be found listed on the NIJs CPL (Compliant Product List).
SPECIFICATION
- Protection: Level IV Stand Alone Armor Piercing
- NIJ Standard 0101.06 CERTIFIED: This product is NIJ 0101.06 compliant Certified by NIJ and can be found listed on the NIJs CPL
- DEA: Hard Armor Protocol Compliant
- RST: Rifle Special Threats Validated
- Material: Ceramic strike face composite backing
- Exterior Cover: 1000D CORDURA, Textured Nylon
- Thinness: 0.95
- Cut: Available in Shooters, Swimmers, and Full (10 x 12 shooters cut is considered nominal 9.5 x 11.5 dimensions)
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
BALLISTIC ROUNDS TESTED
Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0101.06 | Rifle | .30 Caliber Armor Piercing (AP) Bullets (M2 AP) | 166 | 2880 | 878 | (+/- 30) |
DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
DEA 2017 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
Special | Rifle | 7.62 x 51mm (M61 AP) | 150.5 | 2750 | 838 | (+/- 50) |
Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
Special | Rifle | 7.62 x 54R-B-32 API | 155 | 2800 | 853 | (+/- 50) |
Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
Special | Rifle | Rifle AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
Special | Rifle | 12-gauge, 2 -in mag., 1oz. Slug | 437.5 | 1145 | 349 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50) |
Product Resources
Guardian 4s17 Product Spec
Guardian Hard Armor Plates Overview
Guardian Hard Armor Threat Chart
Made in the USA, the Guardian 4s17 armor plate protects the operator against Level IV rated armor piercing rounds. NIJ 0101.06 certified.Made in the USA, the Guardian 4s17 armor plate protects the operator against Level IV rated armor piercing rounds. NIJ 0101.06 certified.
Share






